MLS 2004 Twelfth Man Award

My attempt to honor the Super Sub of the Year.

Rules: To be nominated, a players must have more appearances as a sub than he does as a starter.
Each team will have one winner, with one overall winner chosen from the 10 team winners.

Last Updated: May 6, 2005

Team Codes (popup)


Team Pos Player GP GS Sub Min G A Pts Sht SOG FC FS CK C/E
CHI F Dipsy Selolwane 19 5 14 627 2 0 4 14 5 16 14 1 0/0
CMB F Manny Lagos 18 8 10 766 1 2 4 10 3 14 14 0 2/0
COL M Seth Trembley 24 5 19 761 1 1 3 13 8 19 21 7 3/0
DAL F Bobby Rhine 19 6 13 693 2 2 6 21 9 12 16 1 5/0
DCU F Freddy Adu 30 14 16 1440 5 3 13 33 16 31 50 36 4/0
KCW F Matt Taylor 17 4 13 524 3 1 7 11 6 9 9 9 0/0
LAG F Alejandro Moreno 25 12 13 1297 6 2 14 29 12 26 41 0 0/0
MET F Fabian Taylor 21 8 13 883 5 1 11 45 18 20 12 1 1/0
NER M Andy Dorman 20 2 18 365 2 1 5 6 5 11 3 4 0/0
SJE F Arturo Alvarez 11 2 9 374 1 0 2 7 4 14 5 0 3/0

MLS Twelfth Man of 2004: Freddy Adu, F, DCU



©2004, Rusty Skewer Productions. All rights reserved.