MLS 2005 Twelfth Man Award

My attempt to honor the Super Sub of the Year.

Rules: To be nominated, a players must have more appearances as a sub than he does as a starter.
Each team will have one winner, with one overall winner chosen from the 12 team winners.

Last Updated: October 27, 2005

Team Codes (popup)


Team Pos Player GP GS Sub Min G A Pts Sht SOG FC FS C/E
CDC F Isaac Romo 25 11 14 1190 3 1 7 33 15 21 17 4/0
CHI F Chad Barrett 20 4 16 597 1 4 6 25 9 16 7 0/0
CMB F Knox Cameron 20 9 11 804 4 1 9 15 7 16 7 0/0
COL M Dedi Ben Dayan 8 3 5 358 4 2 10 12 8 3 9 0/0
DAL F Abe Thompson 18 6 12 674 4 0 8 19 10 10 8 0/0
DCU F Jamil Walker 22 6 16 732 2 7 11 21 11 14 14 0/0
KCW M-F Jack Jewsbury 29 6 23 1001 4 0 8 26 14 16 15 1/0
LAG F Ednaldo da Conceicao 19 9 10 951 1 3 5 14 7 20 13 4/0
MET F Abbe Ibrahim 16 6 10 577 2 3 7 15 8 19 12 3/1
NER F Khano Smith 23 8 15 928 3 2 8 27 8 24 12 4/0
RSL F Jamie Watson 19 6 13 818 2 1 5 16 10 19 37 1/1
SJE D Ryan Cochrane 14 6 8 776 0 0 0 2 0 9 2 3/0

MLS Twelfth Man of 2005: Jack Jewsbury, M-F, KCW



©2005, Rusty Skewer Productions. All rights reserved.
This award and website have no official affiliation with Major League Soccer or its entities.