by Mark St. Clair
last updated: October 17, 2005 (final update)

Hosted by: Webstrider portal. Get somewhere fast!

Power Prev                     Blowout Playoff
Rank Rank Team GP W L T Pts GF GA PPG Pace W L Rank
1 1 San Jose Earthquakes 32 18 4 10 64 53 31 2.00 0 3 1 W1
2 2 New England Revolution 32 17 7 8 59 55 37 1.84 -5 3 0 E1
3 3 DC United 32 16 10 6 54 58 37 1.68 -10 5 0 E2
4 4 Chicago Fire 32 15 13 4 49 49 50 1.53 -15 2 4 E3
5 5 FC Dallas 32 13 10 9 48 52 44 1.50 -16 3 1 W2
6 8 NY/NJ Metrostars 32 12 9 11 47 53 49 1.46 -17 2 2 E4
7 7 Kansas City Wizards 32 11 9 12 45 52 44 1.40 -19 3 0 E5
8 6 Los Angeles Galaxy 32 13 13 6 45 44 45 1.40 -19 1 3 W3t
9 9 Colorado Rapids 32 13 13 6 45 40 37 1.40 -19 1 1 W3t
10 10 Columbus Crew 32 11 16 5 38 34 45 1.18 -26 2 3 E6
11 11 Real Salt Lake 32 5 22 5 20 30 65 0.62 -44 1 6 W5
12 12 CD Chivas USA 32 4 22 6 18 31 67 0.56 -46 1 6 W6


Power Rank = Purely subjective on my part
Prev Rank = Rank as of last week
PPG = Points per Game
Pace = number of points off pace (3 for home, 1 for road)
Blowout = won/loss by 3 or more goals


Proud member of the Midnight Riders

Return to Home Page

©2005, Rusty Skewer Productions. All rights reserved.