MLS 2006 Twelfth Man Award

My attempt to honor the Super Sub of the Year.

Rules: To be nominated, a players must have more appearances as a sub than he does as a starter.
Each team will have one winner, with one overall winner chosen from the 12 team winners.

Last Updated: November 27, 2006

Team Codes (popup)


Team Pos Player GP GS Sub Min G A Pts Sht SOG FC FS C/E
CDC D Orlando Perez 23 11 12 1173 0 0 0 3 3 15 5 2/0
CHI F Calen Carr 22 3 19 500 1 1 3 12 8 18 16 3/1
CMB F Kei Kamara 19 9 10 930 3 0 6 26 9 18 14 1/0
COL D Daniel Wasson 17 7 10 714 1 0 2 12 6 8 6 1/0
DAL M Arturo Alvarez 19 6 13 578 3 1 7 17 11 14 6 2/0
DCU F Jamil Walker 19 3 16 412 1 1 3 7 5 3 4 0/0
HOU D Kevin Goldthwaite 20 8 12 821 0 1 1 5 3 16 9 2/0
KCW F Ryan Pore 19 4 15 563 2 0 4 14 7 11 10 0/0
LAG M Quavas Kirk 22 10 12 993 0 2 2 10 2 14 20 0/0
NER F Khano Smith 10 2 8 342 1 0 2 10 4 9 7 4/0
NRB F Josmer Altidore 7 3 4 330 3 0 6 7 5 11 13 1/0
RSL F Chris Brown 9 3 6 297 1 0 2 1 1 4 1 0/0

MLS Twelfth Man of 2006: Arturo Alvarez, M, DAL



©2006, Rusty Skewer Productions. All rights reserved.
This award and website have no official affiliation with Major League Soccer or its entities.