by Mark St. Clair
last updated: October 16, 2006

Hosted by: Webstrider portal. Get somewhere fast!

Power Prev                     Blowout Playoff
Rank Rank Team GP W L T Pts GF GA PPG Pace W L Rank
1 1 DC United 32 15 7 10 55 52 38 1.71 -9 2 1 E1
2 2 FC Dallas 32 16 12 4 52 48 44 1.62 -12 2 2 W1
3 5 New England Revolution 32 12 8 12 48 39 35 1.50 -16 1 2 E2
4 4 Chicago Fire 32 13 11 8 47 43 41 1.46 -17 1 1 E3
5 3 Houston Dynamo 32 11 8 13 46 44 40 1.43 -18 1 0 W2
6 6 CD Chivas USA 32 10 9 13 43 45 42 1.34 -21 3 1 W3
7 7 Colorado Rapids 32 11 13 8 41 36 49 1.28 -23 0 5 W4
8 8 Real Salt Lake 32 10 13 9 39 45 49 1.21 -25 2 2 W5t
9 9 Los Angeles Galaxy 32 11 15 6 39 37 37 1.21 -25 3 2 W5t
10 11 New York Red Bulls 32 9 11 12 39 41 41 1.21 -25 1 1 E4
11 10 Kansas City Wizards 32 10 14 8 38 43 45 1.18 -26 2 1 E5
12 12 Columbus Crew 32 8 15 9 33 30 42 1.03 -31 2 2 E6


Power Rank = Purely subjective on my part
Prev Rank = Rank as of last week
PPG = Points per Game
Pace = number of points off pace (3 for home, 1 for road)
Blowout = won/lost by 3 or more goals


Proud member of the Midnight Riders

Return to Home Page

©2006, Rusty Skewer Productions. All rights reserved.