MLS 2009 Twelfth Man Award

My attempt to honor the Super Sub of the Year.

Rules: To be nominated, a players must have more appearances as a sub than he does as a starter.
Each team will have one winner, with one overall winner chosen from the 15 team winners.

Last Updated: December 24, 2009

Team Codes (popup)


Team Pos Player GP GS Sub Min G A Pts Sht SOG FC FS C/E
CDC M Bojan Stepanovic 16 7 9 756 1 2 4 9 4 13 6 3/0
CHI D-M Mike Banner 22 8 14 942 2 3 7 10 4 6 17 1/0
CMB F Steven Lenhart 26 10 16 1065 3 2 8 32 13 33 23 4/0
COL M Greg Dalby 11 2 9 242 0 0 0 3 2 2 3 1/0
DAL M-D Brek Shea 19 7 12 727 0 4 4 12 6 8 8 0/0
DCU F Jaime Moreno 24 11 13 1240 9 3 21 22 14 12 17 1/1
HOU M Corey Ashe 27 13 14 1250 0 3 3 5 1 11 17 1/0
KCW M Roger Espinoza 16 6 10 635 0 2 2 10 2 8 7 3/0
LAG F Chris Klein 28 10 18 1158 0 3 3 16 10 10 4 2/0
NER D Amaechi Igwe 11 5 6 628 0 0 0 2 1 5 14 0/0
NRB F John Wolyniec 20 8 12 764 2 1 5 21 8 16 9 2/0
RSL M Andy Williams 23 7 16 780 2 6 10 19 9 12 13 3/0
SEA M Sanna Nyassi 14 2 12 305 0 0 0 6 1 8 4 2/0
SJE F Quincy Amarikwa 24 1 23 602 1 2 4 11 3 24 10 5/0
TOR F Danny Dichio 19 6 13 760 3 2 8 17 8 14 13 2/0

MLS Twelfth Man of 2009: Quincy Amarikwa, F, SJE



©2007, Rusty Skewer Productions. All rights reserved.
This award and website have no official affiliation with Major League Soccer or its entities.