MLS 2011 Twelfth Man Award

My attempt to honor the Super Sub of the Year.

Rules: To be nominated, a players must have more appearances as a sub than he does as a starter.
Each team will have one winner, with one overall winner chosen from the 15 team winners.

Last Updated: December 24, 2011

Team Codes (popup)


Team Pos Player GP GS Sub Min G A Pts Sht SOG
CDC D Mariano Trujillo 12 0 12 451 1 2 4 5 2
CHI F Orr Barouch 28 2 26 624 2 2 6 28 9
CMB F Tommy Heinemann 28 12 16 1315 3 1 7 45 15
COL F Quincy Amarikwa 15 5 10 510 1 1 3 16 4
DAL D Bobby Warshaw 17 4 13 461 1 0 2 2 1
DCU M/F Santino Quaranta 21 10 11 1091 1 4 6 22 5
HOU F Calen Carr 9 4 5 380 1 0 2 9 3
LAG M Paolo Cardozo 17 8 9 821 0 0 0 26 9
NER M/F Kenny Mansally 25 9 16 1140 0 2 2 29 4
NRB F Juan Agudelo 27 12 15 1364 6 2 14 44 17
PHI F Danny Mwanga 28 13 15 1535 5 4 14 37 20
POR F Sal Zizzo 30 14 16 1515 0 3 3 22 10
RSL M Jean Alexandre 19 9 10 703 1 2 4 12 4
SEA F Lamar Neagle 23 9 14 1008 5 2 12 32 12
SKC F Birahim Diop 18 8 10 761 0 1 1 10 1
SJE M Anthony Ampaipitakwong 12 5 7 546 0 2 2 4 2
TOR M Gianluca Zavarise 14 4 10 569 0 1 1 6 1
VAN M Nizar Khalfan 22 9 13 1066 1 4 6 33 9

MLS Twelfth Man of 2011: Juan Agudelo, F, NRB



©2007, Rusty Skewer Productions. All rights reserved.
This award and website have no official affiliation with Major League Soccer or its entities.