MLS Games Played (career)

Source: MLSnet.com regular season stats, compiled by me (and therefore unofficial)

Minimum: 270 games played in MLS.
Last Updated: December 6, 2011

Rank Player Current Team MLS
Games played
Career Goals Assists
1 Kevin Hartman DAL 386 0 3
2 Steve Ralston ret 378 76 135
3 Jeff Cunningham CMB 365 134 70
4 Jaime Moreno ret 340 133 102
5 Chris Klein LAG 333 49 70
6 Andy Williams ret 332 30 86
7t Jesse Marsch ret 321 31 39
7t Tyrone Marshall COL 321 16 21
9 Chris Henderson ret 317 51 80
10 Pablo Mastroeni COL 316 7 26
11 Carey Talley ret 315 20 28
12 Jay Heaps ret 314 17 34
13 Mike Petke ret 307 13 4
14t Cobi Jones ret 306 70 91
14t Joe Cannon VAN 306 0 4
16 Jason Kreis ret 305 108 74
17t C.J. Brown ret 296 3 13
17t Nick Garcia ret 296 1 7
19 Jimmy Conrad CDC 290 20 10
20 Nick Rimando RSL 288 0 4
21 Richard Mulrooney ret 285 8 68
22 Mark Chung ret 284 61 76
23 Zach Thornton CDC 282 0 2
24 Brian Mullan COL 279 27 49
25t Kerry Zavagnin ret 276 8 24
25t Diego Gutierrez ret 276 12 44
27 Dwayne De Rosario DCU 274 93 63
28 Ramiro Corrales SJE 273 14 28
29 Greg Vanney ret 270 22 23

ret = retired/no longer in MLS
Return to Home page

©2006, Rusty Skewer Productions. All rights reserved.