MLS Games Played (career)

Source: MLSnet.com regular season stats, compiled by me (and therefore unofficial)

Minimum: 250 games played in MLS.
Last Updated: January 15, 2010

Rank Player Current Team MLS
Games played
Career Goals Assists
1 Steve Ralston NER 378 76 135
2 Kevin Hartman KCW 333 0 2
3 Chris Klein LAG 322 49 67
4 Jesse Marsch CDC 321 31 39
5 Jaime Moreno DCU 319 131 102
6t Chris Henderson ret 317 51 80
6t Jeff Cunningham DAL 317 121 68
8 Jay Heaps ret 314 17 34
9 Cobi Jones ret 306 70 91
10 Jason Kreis ret 305 108 74
11 Carey Talley CDC 299 19 28
12 Mike Petke NRB 291 13 4
13 Mark Chung ret 284 61 76
14t Kerry Zavagnin ret 276 8 24
14t Diego Gutierrez ret 276 12 44
16 Tyrone Marshall SEA 274 15 19
17 Nick Garcia TOR 273 1 6
18 Andy Williams RSL 271 27 78
19t Greg Vanney ret 270 22 23
19t C.J. Brown CHI 252 3 13
21 Ezra Hendrickson ret 266 23 30
22 Chris Armas ret 264 12 48
23t Ante Razov CHV 262 114 66
23t Richard Mulrooney HOU 262 8 65
23t Jimmy Conrad KCW 262 18 10
26 Robin Fraser ret 260 1 4
27t Pablo Mastroeni COL 257 4 19
27t Zach Thornton CDC 257 0 2
29 Eddie Pope ret 254 10 10
30 Brandon Prideaux CHI 252 0 4
31 Tony Meola ret 250 0 3

ret = retired/no longer in MLS
Return to Home page

©2006, Rusty Skewer Productions. All rights reserved.