by Mark St. Clair
last updated: October 22, 2007

Hosted by: Webstrider portal. Get somewhere fast!

Power Prev                     Blowout Playoff
Rank Rank Team GP W L T Pts GF GA PPG Pace W L Rank
1 1 DC United 30 16 7 7 55 56 34 1.83 -5 4 0 E1
2 2 CD Chivas USA 30 15 7 8 53 46 28 1.77 -7 4 1 W1
3 4 Houston Dynamo 30 15 8 7 52 43 23 1.73 -8 4 0 W2
4 3 New England Revolution 30 14 8 8 50 51 43 1.67 -10 2 2 E2
5 5 FC Dallas 30 13 12 5 44 37 44 1.47 -16 0 4 W3
6 6 New York Red Bulls 30 12 11 7 43 47 45 1.43 -17 4 2 E3
7 7 Kansas City Wizards 30 11 12 7 40 45 45 1.33 -20 1 0 E4t
8 8 Chicago Fire 30 10 10 10 40 31 36 1.33 -20 1 2 E4t
9 10 Columbus Crew 30 9 11 10 37 39 44 1.23 -23 0 1 E6
10 9 Colorado Rapids 30 9 13 8 35 29 34 1.17 -25 2 1 W4
11 11 Los Angeles Galaxy 30 9 14 7 34 38 48 1.13 -26 0 3 W5
12 12 Real Salt Lake 30 6 15 9 27 31 45 0.90 -33 0 1 W6
13 13 Toronto FC 30 6 17 7 25 25 49 0.83 -35 1 6 E7


Power Rank = Purely subjective on my part
Prev Rank = Rank as of last week
PPG = Points per Game
Pace = number of points off pace (3 for home, 1 for road)
Blowout = won/lost by 3 or more goals


Proud member of the Midnight Riders

Return to Home Page

©2007, Rusty Skewer Productions. All rights reserved.